Silvi-crew.com Field Tally Table Template for Sheet 2
Table 2. FIELD TALLY SHEET 2, REGENERATION STATUS, AND DEVELOPMENT STAGE/VOLUME TABLE | ||||||||||||||||
DETERMINATION SHEET FOR SILVICULTURAL KEY. | ||||||||||||||||
Even-aged Stand | yes | yes | Uneven-aged Stand | REGENERATION STATUS | ||||||||||||
General Regen Density: | Sparse | Moderate | Abundant | |||||||||||||
Development Stage/Volume Table Determination | Number of | STOCKED | PLOTS | Total | ||||||||||||
(minimum 1 tree by Sp. by product class) | Plots Required | Average | Height | Stocking | ||||||||||||
Sp. | age | D.S. | dbh | ht. | Vol. T | PLOT COUNT | Species | < 1 | m | > 1 | m | by Species | ||||
PULP | ||||||||||||||||
#= | #= | |||||||||||||||
# of plots = | ||||||||||||||||
STUDS | Total Stocked | #= | #= | |||||||||||||
= | #= | #= | ||||||||||||||
LOGS | ||||||||||||||||
#= | #= | |||||||||||||||
#= | #= | |||||||||||||||
Comments For Block Layout: | Map proposed roads | swd | hwd | #= | #= | |||||||||||
windward location | watercourses | |||||||||||||||
and permits | % Stocking | #= | #= | |||||||||||||
Tree Lean | Browsed | tracks | cover | |||||||||||||
Twitch direction | Deer | Avail. | trails | beds | ||||||||||||
Activity | Winter | Shelter | ||||||||||||||
Status | Crown Closure | sparse | mod. | dense | patchy | |||||||||||
TABLE 3. STAND DIAGNOSIS FORM FOR EVEN-AGE MANAGEMENT | HARVEST PRESCRIPTION # | |||||||||||||||
Advance | (written from key) | |||||||||||||||
Stand Area = | Total Volume: | m3 | Regeneration Stocking | MANAGEMENT OBJECTIVES: | ||||||||||||
SW= | m3/ha | SW | m3 | SW= | 1 | |||||||||||
HW= | m3/ha | HW | m3 | HW= | 2 | |||||||||||
Total= | 3 | |||||||||||||||
Stocking Chart Data | Volume Recap (M3/ha) | Other Components | ||||||||||||||
# of Trees/ha | Basal Area/ha | Stable | Unstable | Merch. Dead | ||||||||||||
Pulpwood | ||||||||||||||||
Studwood | ||||||||||||||||
Sawlogs | ||||||||||||||||
Totals | ||||||||||||||||
For Commercial Thinning or Shelterwood Cutting Use Stocking Chart as Guide to Removal Rate. | ||||||||||||||||
Mean Diameter of Stand:(from stocking chart) | Required Basal Area per hectare at B-Level= | m2/ha | ||||||||||||||
Basal Area /ha above B-level available for harvest= | m2/ha | |||||||||||||||
Approx. | ||||||||||||||||
CUT PECKING ORDER | Vol. Removal | COMMENTS: | ||||||||||||||
1 | ||||||||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
Generated | ||||||||||||||||
Volume |
[Home] - [Motor-Manual Skills Training] - [Timber Cruising]
Questions, remarks, requests: mail to mailto:ceochris@silvicrew.com?subject=Silvi-Crew Website Inquiry
Last Updated 08/01/2004