Silvi-crew.com Field Tally Table Template for Sheet 1
Table 1. | Field Tally Sheet 1, Species, Stability Class and Product Class Volumes for Silvicultural Key. | |||||||||||||||||
Stand #'s | ||||||||||||||||||
Cruiser: | Lic. # | Block # | Map # | DWAMU # | MCFH # | Stand Areas = | Date: | |||||||||||
Stand Area | @ 2 % sampling intensity, desired # of pts = | Line(s) Length = | Point Interval = | Actual Point Count | # of pts = | |||||||||||||
OVERSTOREY | Pulpwood (10-14 cm) | Subtotal | Studwood (16-24 cm) | Subtotal | Sawlogs (26 cm+) | Subtotal | Subtotal | Species/ | ||||||||||
STATUS | Stability | Tree | Average | Vol. | Vol. | of Pulp | Tree | Average | Vol. | Vol. | of Stud | Tree | Average | Vol. | Vol. | of Log | Species | Stability |
Species | Class | Tally | Trees/Pt. | Table | m3/ha | Volumes | Tally | Trees/Pt | Table | m3/ha | Volumes | Tally | Trees/Pt | Table | m3/ha | Volumes | Volumes | Class |
= | = | = | ||||||||||||||||
= | = | = | ||||||||||||||||
= | = | = | ||||||||||||||||
= | = | = | ||||||||||||||||
= | = | = | ||||||||||||||||
= | = | = | ||||||||||||||||
= | = | = | ||||||||||||||||
= | = | = | ||||||||||||||||
= | = | = | ||||||||||||||||
= | = | = | ||||||||||||||||
= | = | = | ||||||||||||||||
TOTALS | BA= / # of pts x 2= m2/ha | BA= / # of pts x 2= m2/ha | BA= /# of pts x 2= m2/ha | |||||||||||||||
Number of Trees per hectare | Number | Total Volume Summary | Stand Volume Decline Status: Stable - Declining | Windthrow Hazard | ||||||||||||||
Average | Tree Factor | of Trees | Total | Total | Total | Merch | Imminent | Predominant Species Summary | Terrain | Exposure | Soils | |||||||
Trees/Pt. | BAF = 2 | per ha. | Volume | Softwood | Hardwood | Dead | Mortality | Stable | Flat | Hilltop | Thin | Wet & | Well | |||||
Pulpwood | X 176.838 = | Rolling | Midslope | Rocky | Poorly | Drained | ||||||||||||
Studwood | X 63.662 = | Slope | Bottom | Drained | ||||||||||||||
Sawlogs | X 37.67 = | % | Site Quality Status: | |||||||||||||||
Total | Aspect | Good Poor | ||||||||||||||||
Percent | 100 % | % | % | % | % | % | % | % | % | % | ||||||||
[Home] - [Motor-Manual Skills Training] - [Timber Cruising]
Questions, remarks, requests: mail to mailto:ceochris@silvicrew.com?subject=Silvi-Crew Website Inquiry
Last Updated 08/01/2004